03.09.2010 19:48:59 93.158.145.27 spider56.yandex.ru
30.08.2010 09:41:04 90.183.39.17 sherlock26.centrum.cz
29.08.2010 07:03:54 67.195.37.184 llf320045.crawl.yahoo.net
26.08.2010 22:43:50 67.195.37.184 llf320045.crawl.yahoo.net
24.08.2010 04:28:15 90.183.39.17 sherlock26.centrum.cz
23.08.2010 00:39:39 90.183.39.17 sherlock26.centrum.cz
18.08.2010 19:27:54 93.158.145.27 spider56.yandex.ru
17.08.2010 21:55:14 217.212.224.181 spider25.picsearch.com
16.08.2010 22:55:31 93.158.145.27 spider56.yandex.ru
15.08.2010 14:35:24 90.183.39.17 sherlock26.centrum.cz
14.08.2010 19:34:16 208.115.111.249 crawl8.dotnetdotcom.org
14.08.2010 12:36:40 208.115.111.249 crawl8.dotnetdotcom.org
11.08.2010 19:23:55 93.158.145.27 spider56.yandex.ru
09.08.2010 16:57:18 90.183.39.17 sherlock26.centrum.cz
08.08.2010 19:57:17 213.180.209.251 spider49.yandex.ru
07.08.2010 08:57:55 67.195.37.184 llf320045.crawl.yahoo.net
06.08.2010 15:15:40 90.183.39.17 sherlock26.centrum.cz
06.08.2010 00:50:06 67.195.37.184 llf320045.crawl.yahoo.net
05.08.2010 20:01:32 213.180.209.251 spider49.yandex.ru
04.08.2010 05:50:21 66.249.66.6 crawl-66-249-66-6.googlebot.com
03.08.2010 22:26:47 66.249.66.6 crawl-66-249-66-6.googlebot.com
01.08.2010 19:58:57 213.180.209.251 spider49.yandex.ru
30.07.2010 08:53:34 90.183.39.17 sherlock26.centrum.cz
28.07.2010 04:56:33 85.25.124.132 bot.linguee.com
28.07.2010 04:56:21 85.25.124.132 bot.linguee.com
26.07.2010 10:11:44 90.183.39.17 sherlock26.centrum.cz
23.07.2010 03:30:43 90.183.39.17 sherlock26.centrum.cz
21.07.2010 04:46:26 208.115.111.249 crawl8.dotnetdotcom.org
21.07.2010 01:13:01 208.115.111.249 crawl8.dotnetdotcom.org
20.07.2010 20:02:58 213.180.209.251 spider49.yandex.ru
18.07.2010 17:20:19 67.195.37.184 llf320045.crawl.yahoo.net
15.07.2010 20:37:59 90.183.39.17 sherlock26.centrum.cz
15.07.2010 17:26:11 109.130.66.195 109.130.66.195
15.07.2010 17:26:06 109.130.66.195 109.130.66.195
12.07.2010 23:22:42 67.195.37.184 llf320045.crawl.yahoo.net
12.07.2010 01:03:42 90.183.39.17 sherlock26.centrum.cz
08.07.2010 21:40:24 213.180.209.251 spider49.yandex.ru
08.07.2010 16:54:37 90.183.39.17 sherlock26.centrum.cz
07.07.2010 03:09:28 201.152.9.8 dsl-201-152-9-8-dyn.prod-infinitum.com.mx
05.07.2010 20:28:53 213.180.209.251 spider49.yandex.ru
04.07.2010 00:10:28 208.115.111.249 crawl8.dotnetdotcom.org
03.07.2010 20:43:48 208.115.111.249 crawl8.dotnetdotcom.org
01.07.2010 19:45:56 213.180.209.251 spider49.yandex.ru
01.07.2010 08:43:48 90.183.39.17 sherlock26.centrum.cz
30.06.2010 08:43:26 67.195.111.58 b3091238.crawl.yahoo.net
27.06.2010 18:21:26 90.183.39.17 sherlock26.centrum.cz
25.06.2010 00:21:25 213.180.209.251 spider49.yandex.ru
24.06.2010 05:19:52 90.183.39.17 sherlock26.centrum.cz
23.06.2010 12:41:00 67.195.111.58 b3091238.crawl.yahoo.net
18.06.2010 21:46:23 213.180.209.251 spider49.yandex.ru
17.06.2010 04:55:58 213.180.209.251 spider49.yandex.ru
17.06.2010 02:37:14 90.183.39.17 sherlock26.centrum.cz
16.06.2010 00:35:39 213.180.209.251 spider49.yandex.ru
13.06.2010 15:51:56 67.195.111.58 b3091238.crawl.yahoo.net
13.06.2010 09:13:35 90.183.39.17 sherlock26.centrum.cz
12.06.2010 15:47:30 213.180.209.251 spider49.yandex.ru
10.06.2010 00:06:29 90.183.39.17 sherlock26.centrum.cz
08.06.2010 05:49:02 213.180.209.251 spider49.yandex.ru
06.06.2010 09:50:38 208.115.111.249 crawl8.dotnetdotcom.org
06.06.2010 06:15:26 208.115.111.249 crawl8.dotnetdotcom.org
04.06.2010 18:13:50 67.195.111.58 b3091238.crawl.yahoo.net
02.06.2010 22:45:10 90.183.39.17 sherlock26.centrum.cz
02.06.2010 12:44:53 77.88.24.27 spider34.yandex.ru
30.05.2010 16:18:34 77.88.24.27 spider34.yandex.ru
30.05.2010 15:47:22 67.195.111.58 b3091238.crawl.yahoo.net
30.05.2010 05:17:38 90.183.39.17 sherlock26.centrum.cz
26.05.2010 16:41:02 90.183.39.17 sherlock26.centrum.cz
26.05.2010 13:57:13 77.88.24.27 spider34.yandex.ru
25.05.2010 19:14:21 66.249.65.102 crawl-66-249-65-102.googlebot.com
24.05.2010 16:16:55 94.100.181.99 aurora1.mail.ru
23.05.2010 01:18:30 67.195.114.248 b3090995.crawl.yahoo.net
22.05.2010 21:33:50 77.88.24.27 spider34.yandex.ru
22.05.2010 09:38:59 77.88.24.27 spider34.yandex.ru
19.05.2010 13:09:37 90.183.39.17 sherlock26.centrum.cz
19.05.2010 11:13:48 64.5.40.122 c005287a.12netaccess.net
19.05.2010 11:13:47 64.5.40.122 c005287a.12netaccess.net
16.05.2010 04:35:27 67.195.114.245 b3090966.crawl.yahoo.net
15.05.2010 22:44:42 90.183.39.17 sherlock26.centrum.cz
15.05.2010 22:27:06 38.100.41.66 38.100.41.66
15.05.2010 22:27:06 38.100.41.66 38.100.41.66
12.05.2010 09:41:07 88.131.106.31 88.131.106.31
12.05.2010 05:43:17 90.183.39.17 sherlock26.centrum.cz
12.05.2010 04:42:23 88.131.106.31 88.131.106.31
11.05.2010 09:14:17 208.115.111.249 crawl8.dotnetdotcom.org
11.05.2010 05:36:06 208.115.111.249 crawl8.dotnetdotcom.org
09.05.2010 08:57:28 77.88.24.27 spider34.yandex.ru
08.05.2010 23:27:04 67.195.114.245 b3090966.crawl.yahoo.net
05.05.2010 01:48:28 90.183.39.17 sherlock26.centrum.cz
02.05.2010 17:59:34 77.88.24.27 spider34.yandex.ru
01.05.2010 18:40:51 95.24.120.120 95-24-120-120.broadband.corbina.ru
01.05.2010 18:40:08 95.24.120.120 95-24-120-120.broadband.corbina.ru
01.05.2010 17:22:51 90.183.39.17 sherlock26.centrum.cz
30.04.2010 01:35:55 77.88.24.27 spider34.yandex.ru
27.04.2010 18:31:24 90.183.39.17 sherlock26.centrum.cz
26.04.2010 07:29:56 77.88.24.27 spider34.yandex.ru
25.04.2010 21:34:09 67.195.114.245 b3090966.crawl.yahoo.net
25.04.2010 18:05:14 91.205.96.19 st-19-96-205-91.2dayhost.com
25.04.2010 18:03:44 91.205.96.19 st-19-96-205-91.2dayhost.com
23.04.2010 15:08:40 67.195.114.245 b3090966.crawl.yahoo.net
21.04.2010 17:35:23 208.115.111.249 crawl8.dotnetdotcom.org
21.04.2010 13:43:08 208.115.111.249 crawl8.dotnetdotcom.org
20.04.2010 10:41:43 90.183.39.17 sherlock26.centrum.cz
17.04.2010 10:02:13 90.183.39.17 sherlock26.centrum.cz
13.04.2010 07:12:33 90.183.39.17 sherlock26.centrum.cz
12.04.2010 16:21:47 208.115.111.249 crawl8.dotnetdotcom.org
12.04.2010 12:33:59 208.115.111.249 crawl8.dotnetdotcom.org
11.04.2010 04:59:28 38.100.41.112 38.100.41.112
11.04.2010 04:59:25 38.100.41.112 38.100.41.112
10.04.2010 09:15:08 65.55.3.174 msnbot-65-55-3-174.search.msn.com
10.04.2010 09:14:54 65.55.3.174 msnbot-65-55-3-174.search.msn.com
09.04.2010 15:01:54 67.195.112.161 b3091142.crawl.yahoo.net
06.04.2010 02:19:59 90.183.39.17 sherlock26.centrum.cz
04.04.2010 21:12:00 67.195.112.161 b3091142.crawl.yahoo.net
03.04.2010 00:18:14 90.183.39.17 sherlock26.centrum.cz
02.04.2010 22:31:48 38.99.96.111 h-96-111.scoutjet.com
29.03.2010 19:23:17 90.183.39.17 sherlock26.centrum.cz
27.03.2010 21:57:45 88.191.94.188 sd-16287.dedibox.fr
27.03.2010 21:46:17 88.191.94.188 sd-16287.dedibox.fr
26.03.2010 05:49:16 67.195.112.161 b3091142.crawl.yahoo.net
23.03.2010 21:21:44 208.115.111.249 crawl8.dotnetdotcom.org
23.03.2010 13:07:58 208.115.111.249 crawl8.dotnetdotcom.org
22.03.2010 18:42:18 83.52.23.225 225.Red-83-52-23.dynamicIP.rima-tde.net
22.03.2010 18:42:17 83.52.23.225 225.Red-83-52-23.dynamicIP.rima-tde.net
22.03.2010 15:35:47 90.183.39.17 sherlock26.centrum.cz
19.03.2010 16:12:06 90.183.39.17 sherlock26.centrum.cz
15.03.2010 12:24:35 90.183.39.17 sherlock26.centrum.cz
13.03.2010 07:49:07 67.195.37.154 llf320068.crawl.yahoo.net
10.03.2010 18:08:15 66.249.65.68 crawl-66-249-65-68.googlebot.com
08.03.2010 08:34:21 90.183.39.17 sherlock26.centrum.cz
07.03.2010 08:07:29 212.1.248.17 212.1.248.17
06.03.2010 03:55:36 38.105.83.11 38.105.83.11
06.03.2010 03:55:26 38.105.83.11 38.105.83.11
05.03.2010 00:46:02 90.183.39.17 sherlock26.centrum.cz
03.03.2010 11:48:55 67.195.112.154 b3091132.crawl.yahoo.net
02.03.2010 08:11:59 67.195.115.225 b3090860.crawl.yahoo.net
01.03.2010 14:19:34 94.75.229.132 hosted-by.leaseweb.com
01.03.2010 07:22:54 90.183.39.17 sherlock26.centrum.cz
28.02.2010 14:46:48 208.115.111.249 crawl8.dotnetdotcom.org
28.02.2010 10:53:07 208.115.111.249 crawl8.dotnetdotcom.org
24.02.2010 11:46:23 67.195.115.23 b3090928.crawl.yahoo.net
22.02.2010 04:38:25 90.183.39.17 sherlock26.centrum.cz
18.02.2010 11:40:53 90.183.39.17 sherlock26.centrum.cz
16.02.2010 13:47:40 67.195.110.161 b3091070.crawl.yahoo.net
16.02.2010 08:08:58 67.195.110.161 b3091070.crawl.yahoo.net
15.02.2010 00:39:34 90.183.39.17 sherlock26.centrum.cz
13.02.2010 19:40:24 85.25.124.167 bot3.linguee.com
13.02.2010 19:40:11 85.25.124.167 bot3.linguee.com
13.02.2010 19:14:28 85.25.124.167 bot3.linguee.com
13.02.2010 19:14:16 85.25.124.167 bot3.linguee.com
11.02.2010 08:38:39 217.212.224.181 spider25.picsearch.com
07.02.2010 18:12:09 90.183.39.17 sherlock26.centrum.cz
05.02.2010 22:06:42 67.195.110.161 b3091070.crawl.yahoo.net
05.02.2010 13:52:46 208.115.111.249 crawl8.dotnetdotcom.org
05.02.2010 10:04:40 208.115.111.249 crawl8.dotnetdotcom.org
04.02.2010 06:33:03 67.195.114.51 b3090886.crawl.yahoo.net
03.02.2010 22:22:16 90.183.39.17 sherlock26.centrum.cz
31.01.2010 15:46:48 90.183.39.17 sherlock26.centrum.cz
24.01.2010 11:43:30 90.183.39.17 sherlock26.centrum.cz
24.01.2010 00:59:36 66.150.224.245 66.150.224.245
24.01.2010 00:58:54 66.150.224.245 66.150.224.245
23.01.2010 17:01:13 67.195.114.51 b3090886.crawl.yahoo.net
22.01.2010 21:38:52 67.195.114.51 b3090886.crawl.yahoo.net
20.01.2010 21:05:12 85.25.124.4 bot2.linguee.com
20.01.2010 21:05:07 85.25.124.4 bot2.linguee.com
20.01.2010 09:58:02 90.183.39.17 sherlock26.centrum.cz
19.01.2010 11:46:11 69.16.254.4 c50.route66.net
19.01.2010 11:46:10 69.16.254.4 c50.route66.net
19.01.2010 10:25:24 205.196.212.5 homer.dreamhost.com
19.01.2010 10:25:24 205.196.212.5 homer.dreamhost.com
16.01.2010 00:20:39 208.115.111.249 crawl8.dotnetdotcom.org
15.01.2010 20:27:22 208.115.111.249 crawl8.dotnetdotcom.org
15.01.2010 18:22:50 209.202.168.78 crawler6.gingersoftware.com
15.01.2010 18:04:38 209.202.168.78 crawler6.gingersoftware.com
15.01.2010 07:57:03 67.195.114.51 b3090886.crawl.yahoo.net
15.01.2010 06:25:14 209.202.168.77 crawler5.gingersoftware.com
15.01.2010 06:07:28 209.202.168.77 crawler5.gingersoftware.com
14.01.2010 19:23:39 209.202.168.82 crawler10.gingersoftware.com
14.01.2010 19:12:30 209.202.168.82 crawler10.gingersoftware.com
14.01.2010 03:48:36 66.249.71.144 crawl-66-249-71-144.googlebot.com
10.01.2010 17:57:25 67.195.114.51 b3090886.crawl.yahoo.net
08.01.2010 07:52:50 67.195.114.51 b3090886.crawl.yahoo.net
05.01.2010 02:13:31 38.100.41.105 38.100.41.105
05.01.2010 02:13:22 38.100.41.105 38.100.41.105
01.01.2010 04:57:28 83.167.62.168 crawl306.exabot.com
01.01.2010 04:52:20 67.195.114.51 b3090886.crawl.yahoo.net
31.12.2009 10:11:22 94.75.229.132 hosted-by.leaseweb.com
31.12.2009 10:11:04 94.75.229.132 hosted-by.leaseweb.com
28.12.2009 19:11:28 67.195.114.51 b3090886.crawl.yahoo.net
28.12.2009 03:40:59 90.183.39.17 sherlock26.centrum.cz
25.12.2009 04:51:06 67.195.114.51 b3090886.crawl.yahoo.net
24.12.2009 07:15:12 90.183.39.17 sherlock26.centrum.cz
22.12.2009 16:26:27 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:26:11 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:25:56 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:25:41 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:25:26 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:24:44 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:24:20 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:24:05 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:23:49 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:23:34 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:23:19 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:19:57 147.229.12.150 pcnlp3.fit.vutbr.cz
22.12.2009 16:17:49 147.229.12.150 pcnlp3.fit.vutbr.cz
17.12.2009 01:00:27 67.195.114.51 b3090886.crawl.yahoo.net
16.12.2009 08:20:20 66.150.224.245 66.150.224.245
16.12.2009 08:19:40 66.150.224.245 66.150.224.245
16.12.2009 00:38:30 64.79.72.114 72.48.4f.static.xlhost.com
16.12.2009 00:38:29 64.79.72.114 72.48.4f.static.xlhost.com
15.12.2009 21:30:50 64.79.72.114 72.48.4f.static.xlhost.com
15.12.2009 21:30:49 64.79.72.114 72.48.4f.static.xlhost.com
15.12.2009 02:55:28 67.195.114.51 b3090886.crawl.yahoo.net
09.12.2009 18:19:39 66.249.65.154 crawl-66-249-65-154.googlebot.com
08.12.2009 11:11:42 66.249.65.154 crawl-66-249-65-154.googlebot.com
06.12.2009 13:33:26 67.195.114.51 b3090886.crawl.yahoo.net
05.12.2009 21:47:40 90.183.39.17 sherlock26.centrum.cz
05.12.2009 20:13:11 67.195.114.51 b3090886.crawl.yahoo.net
29.11.2009 16:25:46 84.42.234.74 rb1k74.net.upc.cz
29.11.2009 16:25:37 84.42.234.74 rb1k74.net.upc.cz
29.11.2009 16:25:26 84.42.234.74 rb1k74.net.upc.cz
28.11.2009 14:52:53 67.195.114.51 b3090886.crawl.yahoo.net
28.11.2009 07:11:50 67.195.114.51 b3090886.crawl.yahoo.net
27.11.2009 09:13:23 90.183.39.17 sherlock26.centrum.cz
22.11.2009 15:08:37 90.183.39.17 sherlock26.centrum.cz
18.11.2009 06:28:24 67.195.115.45 b3090921.crawl.yahoo.net
11.11.2009 08:07:30 67.195.111.160 b3091341.crawl.yahoo.net
11.11.2009 05:24:59 66.150.224.245 66.150.224.245
11.11.2009 05:24:30 66.150.224.245 66.150.224.245
10.11.2009 06:22:39 67.195.111.160 b3091341.crawl.yahoo.net
07.11.2009 22:58:59 90.183.39.17 sherlock26.centrum.cz
04.11.2009 15:12:47 174.133.177.66 42.b1.85ae.static.theplanet.com
04.11.2009 15:12:25 174.133.177.66 42.b1.85ae.static.theplanet.com
03.11.2009 20:41:22 38.105.83.11 38.105.83.11
03.11.2009 20:41:18 38.105.83.11 38.105.83.11
31.10.2009 07:55:08 90.183.39.17 sherlock26.centrum.cz
25.10.2009 12:14:28 90.183.39.17 sherlock26.centrum.cz
23.10.2009 10:39:50 74.6.18.232 llf520154.crawl.yahoo.net
21.10.2009 08:47:11 195.122.208.220 jyxo-sh2-26.customer.vol.cz
19.10.2009 16:43:58 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:53 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:50 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:45 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:41 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:37 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:34 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:29 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:24 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:21 195.113.192.151 har.webarchiv.cz
19.10.2009 16:43:18 195.113.192.151 har.webarchiv.cz
19.10.2009 16:40:56 195.113.192.151 har.webarchiv.cz
19.10.2009 16:39:30 195.113.192.151 har.webarchiv.cz
18.10.2009 11:57:28 208.115.111.242 crawl1.dotnetdotcom.org
18.10.2009 09:43:54 208.115.111.242 crawl1.dotnetdotcom.org
16.10.2009 04:53:21 72.30.142.180 llf531086.crawl.yahoo.net
14.10.2009 19:18:33 83.167.62.168 crawl306.exabot.com
09.10.2009 13:58:13 173.45.107.170 aa.6b.2d.static.xlhost.com
09.10.2009 13:58:13 173.45.107.170 aa.6b.2d.static.xlhost.com
09.10.2009 11:17:54 66.249.65.161 crawl-66-249-65-161.googlebot.com
09.10.2009 09:37:01 74.6.17.158 llf520184.crawl.yahoo.net
09.10.2009 09:20:12 173.45.107.170 aa.6b.2d.static.xlhost.com
09.10.2009 09:20:12 173.45.107.170 aa.6b.2d.static.xlhost.com
09.10.2009 02:54:58 74.6.18.244 llf520130.crawl.yahoo.net
06.10.2009 15:02:46 90.183.39.17 sherlock26.centrum.cz
06.10.2009 06:06:25 85.25.124.132 loft1479.serverloft.de
06.10.2009 06:06:23 85.25.124.132 loft1479.serverloft.de
06.10.2009 00:06:48 66.249.65.92 crawl-66-249-65-92.googlebot.com
05.10.2009 23:59:10 66.249.65.92 crawl-66-249-65-92.googlebot.com
02.10.2009 02:32:18 72.30.79.26 llf531306.crawl.yahoo.net
01.10.2009 18:00:57 90.183.39.17 sherlock26.centrum.cz
30.09.2009 18:56:48 24.7.126.177 c-24-7-126-177.hsd1.ca.comcast.net
30.09.2009 05:09:59 24.7.126.177 c-24-7-126-177.hsd1.ca.comcast.net
29.09.2009 11:48:00 24.7.126.177 c-24-7-126-177.hsd1.ca.comcast.net
29.09.2009 10:37:40 24.7.126.177 c-24-7-126-177.hsd1.ca.comcast.net
29.09.2009 07:34:54 24.7.126.177 c-24-7-126-177.hsd1.ca.comcast.net
29.09.2009 05:22:33 24.7.126.177 c-24-7-126-177.hsd1.ca.comcast.net
25.09.2009 02:15:26 74.6.22.179 llf520041.crawl.yahoo.net
24.09.2009 05:19:23 66.249.65.92 crawl-66-249-65-92.googlebot.com
24.09.2009 03:08:10 174.133.177.66 42.b1.85ae.static.theplanet.com
24.09.2009 03:07:26 174.133.177.66 42.b1.85ae.static.theplanet.com
18.09.2009 07:17:26 74.6.22.180 llf520051.crawl.yahoo.net
18.09.2009 02:09:32 74.6.22.180 llf520051.crawl.yahoo.net
11.09.2009 01:44:25 72.30.78.222 llf531352.crawl.yahoo.net
10.09.2009 06:45:30 90.183.39.17 sherlock26.centrum.cz
09.09.2009 17:57:48 94.100.181.106 spider1.mail.ru
07.09.2009 21:29:24 66.249.65.92 crawl-66-249-65-92.googlebot.com
04.09.2009 05:07:56 90.183.39.17 sherlock26.centrum.cz
04.09.2009 01:35:30 72.30.65.27 llf531382.crawl.yahoo.net
29.08.2009 20:52:51 147.229.12.153 pcnlp4.fit.vutbr.cz
29.08.2009 00:57:44 74.6.22.169 llf520056.crawl.yahoo.net
24.08.2009 04:39:40 174.133.211.122 7a.d3.85ae.static.theplanet.com
24.08.2009 04:39:14 174.133.211.122 7a.d3.85ae.static.theplanet.com
23.08.2009 20:09:59 94.100.181.106 spider1.mail.ru
23.08.2009 20:09:59 94.100.181.106 spider1.mail.ru
17.08.2009 21:15:43 94.100.181.106 spider1.mail.ru
15.08.2009 16:16:05 217.212.224.181 spider25.picsearch.com
13.08.2009 09:29:15 90.183.39.17 sherlock26.centrum.cz
07.08.2009 14:40:35 72.30.142.180 llf531086.crawl.yahoo.net
06.08.2009 12:59:25 66.249.72.46 crawl-66-249-72-46.googlebot.com
06.08.2009 01:17:23 90.183.39.17 sherlock26.centrum.cz
05.08.2009 06:47:24 72.30.142.180 llf531086.crawl.yahoo.net
29.07.2009 11:44:43 66.249.66.230 crawl-66-249-66-230.googlebot.com
26.07.2009 09:33:50 90.183.39.17 sherlock26.centrum.cz
20.07.2009 18:50:26 91.205.124.13 91.205.124.13
16.07.2009 05:24:03 72.30.78.225 llf531334.crawl.yahoo.net
12.07.2009 12:42:50 90.183.39.29 sherlock31.centrum.cz
09.07.2009 20:54:07 208.115.111.242 crawl1.dotnetdotcom.org
09.07.2009 18:52:41 208.115.111.242 crawl1.dotnetdotcom.org
08.07.2009 13:13:44 74.6.18.248 llf520126.crawl.yahoo.net
08.07.2009 07:38:13 38.100.41.113 38.100.41.113
08.07.2009 07:38:12 38.100.41.113 38.100.41.113
07.07.2009 22:18:36 91.205.124.13 91.205.124.13
07.07.2009 17:52:24 90.183.39.29 sherlock31.centrum.cz
05.07.2009 08:40:49 90.183.39.17 sherlock26.centrum.cz
28.06.2009 17:32:16 74.6.18.227 llf520149.crawl.yahoo.net
25.06.2009 21:18:41 216.129.119.49 crawl-19c.cuil.com
25.06.2009 20:41:15 91.205.124.13 91.205.124.13
23.06.2009 22:38:44 204.62.54.203 ops8-r106.searchme.com
23.06.2009 06:07:03 90.183.39.17 sherlock26.centrum.cz
14.06.2009 08:59:29 66.249.71.202 crawl-66-249-71-202.googlebot.com
13.06.2009 19:16:54 90.183.39.17 sherlock26.centrum.cz
13.06.2009 18:03:59 66.249.71.202 crawl-66-249-71-202.googlebot.com
12.06.2009 01:41:07 74.6.18.227 llf520149.crawl.yahoo.net
10.06.2009 17:22:18 204.62.53.203 nat.ops8-r106.searchme.com
10.06.2009 11:01:38 204.62.53.203 nat.ops8-r106.searchme.com
10.06.2009 03:26:24 204.62.53.203 nat.ops8-r106.searchme.com
09.06.2009 19:45:08 208.111.154.16 crawl2.nat.svl.searchme.com
09.06.2009 16:40:21 90.183.39.17 sherlock26.centrum.cz
09.06.2009 12:22:29 208.111.154.16 crawl2.nat.svl.searchme.com
09.06.2009 10:33:39 74.6.18.227 llf520149.crawl.yahoo.net
09.06.2009 08:01:48 66.249.66.238 crawl-66-249-66-238.googlebot.com
09.06.2009 03:16:38 208.111.154.16 crawl2.nat.svl.searchme.com
08.06.2009 21:27:18 208.111.154.21 v21.nat.svl.searchme.com
08.06.2009 12:10:14 208.111.154.21 v21.nat.svl.searchme.com
08.06.2009 05:11:05 208.111.154.15 crawl1.nat.svl.searchme.com
07.06.2009 20:16:31 208.111.154.21 v21.nat.svl.searchme.com
07.06.2009 11:22:27 208.111.154.15 crawl1.nat.svl.searchme.com
07.06.2009 00:29:48 208.111.154.21 v21.nat.svl.searchme.com
06.06.2009 11:09:01 208.111.154.21 v21.nat.svl.searchme.com
05.06.2009 01:59:13 208.111.154.21 v21.nat.svl.searchme.com
04.06.2009 14:19:17 38.100.41.112 38.100.41.112
04.06.2009 14:19:17 38.100.41.112 38.100.41.112
01.06.2009 11:18:58 208.111.154.21 v21.nat.svl.searchme.com
30.05.2009 13:56:00 208.111.154.21 v21.nat.svl.searchme.com
30.05.2009 08:33:07 208.115.111.242 crawl1.dotnetdotcom.org
30.05.2009 06:18:39 208.115.111.242 crawl1.dotnetdotcom.org
29.05.2009 12:28:19 208.111.154.21 v21.nat.svl.searchme.com
27.05.2009 15:24:08 90.183.39.29 sherlock31.centrum.cz
27.05.2009 03:47:16 208.111.154.21 v21.nat.svl.searchme.com
24.05.2009 02:33:17 72.30.81.175 llf531205.crawl.yahoo.net
24.05.2009 00:12:23 72.30.81.175 llf531205.crawl.yahoo.net
22.05.2009 15:34:40 91.205.124.13 91.205.124.13
21.05.2009 19:37:45 208.111.154.16 crawl2.nat.svl.searchme.com
17.05.2009 03:24:24 90.183.39.29 sherlock31.centrum.cz
16.05.2009 15:27:17 72.30.81.175 llf531205.crawl.yahoo.net
14.05.2009 15:43:53 90.183.39.29 sherlock31.centrum.cz
13.05.2009 23:27:04 66.249.66.238 crawl-66-249-66-238.googlebot.com
09.05.2009 12:07:39 91.205.124.13 91.205.124.13
07.05.2009 13:35:32 74.52.45.250 fa.2d.344a.static.theplanet.com
07.05.2009 07:36:35 72.30.78.249 llf531322.crawl.yahoo.net
04.05.2009 14:58:45 217.212.224.181 spider25.picsearch.com
26.04.2009 10:00:47 91.205.124.13 91.205.124.13
25.04.2009 19:47:04 85.25.124.167 loft1293.serverloft.de
25.04.2009 19:47:01 85.25.124.167 loft1293.serverloft.de
25.04.2009 19:46:35 85.25.124.167 loft1293.serverloft.de
25.04.2009 19:46:32 85.25.124.167 loft1293.serverloft.de
25.04.2009 09:27:15 90.183.39.17 sherlock26.centrum.cz
24.04.2009 22:45:16 93.158.145.27 spider56.yandex.ru
23.04.2009 07:18:08 72.30.79.126 llf531261.crawl.yahoo.net
22.04.2009 06:42:27 93.158.145.27 spider56.yandex.ru
22.04.2009 00:21:05 72.30.79.126 llf531261.crawl.yahoo.net
21.04.2009 00:08:37 66.249.71.3 crawl-66-249-71-3.googlebot.com
19.04.2009 13:45:53 90.183.39.29 sherlock31.centrum.cz
14.04.2009 18:53:29 91.205.124.13 91.205.124.13
14.04.2009 06:11:04 66.249.71.87 crawl-66-249-71-87.googlebot.com
14.04.2009 00:34:53 90.183.39.17 sherlock26.centrum.cz
12.04.2009 13:42:17 66.249.71.87 crawl-66-249-71-87.googlebot.com
09.04.2009 00:28:52 72.30.142.96 llf531138.crawl.yahoo.net
08.04.2009 11:35:27 66.249.71.40 crawl-66-249-71-40.googlebot.com
08.04.2009 10:56:19 66.249.71.40 crawl-66-249-71-40.googlebot.com
06.04.2009 19:55:18 67.195.37.160 llf320073.crawl.yahoo.net
06.04.2009 19:53:48 67.195.37.160 llf320073.crawl.yahoo.net
01.04.2009 13:31:54 91.205.124.13 91.205.124.13
30.03.2009 19:52:20 67.195.37.97 llf320019.crawl.yahoo.net
30.03.2009 19:50:40 67.195.37.97 llf320019.crawl.yahoo.net
28.03.2009 18:08:12 72.30.142.189 llf531117.crawl.yahoo.net
28.03.2009 01:36:19 90.183.39.17 sherlock26.centrum.cz
28.03.2009 00:01:14 72.30.142.189 llf531117.crawl.yahoo.net
25.03.2009 02:17:58 67.195.37.167 llf320042.crawl.yahoo.net
25.03.2009 00:59:49 93.158.145.27 spider56.yandex.ru
24.03.2009 14:56:43 90.183.39.17 sherlock26.centrum.cz
24.03.2009 05:07:37 72.30.142.189 llf531117.crawl.yahoo.net
23.03.2009 21:20:56 67.195.37.155 llf320050.crawl.yahoo.net
23.03.2009 13:08:05 90.183.39.17 sherlock26.centrum.cz
22.03.2009 07:49:48 93.158.145.27 spider56.yandex.ru
22.03.2009 04:27:01 67.195.37.91 llf320024.crawl.yahoo.net
20.03.2009 11:06:44 91.205.124.12 91.205.124.12
20.03.2009 02:31:46 66.249.66.238 crawl-66-249-66-238.googlebot.com
